Archived polls

How many words do you usually translate per day?
By anonymous - featured on Oct 28, 2019
2,000 - 2,500 18.1%
1,500 - 2,000 17.5%
2,500 - 3,000 14.5%
1,000 - 1,500 11.1%
3,000 - 3,500 9.9%
Fewer than 1,000 5.9%
3,500 - 4,000 4.7%
I don't know 4.5%
Other - N/A 3.9%
Over 6,000 3.2%
4,500 - 5,000 2.5%
4,000 - 4,500 1.8%
5,000 - 5,500 1.7%
5,500 - 6,000 0.6%
709 vote(s). You have voted on this poll.
[Discuss in forum (10)]